
Hint: the padlock means that the team is private. You must enter a password to join private teams, but you may join public teams at any time.
| Team Name | Members | Total Cups | ||
|---|---|---|---|---|
| Team G.U.M! | private | 2 | 118.0 | |
| Team Greene | private | 1 | 0 | |
| Team Roman Meal | private | 10 | 123.0 | |
| TFM Fruit Loops | public | 15 | 477.0 | |
| TG CVOR | private | 4 | 0 | |
| TG NICU | public | 4 | 199.0 | |
| TG Oncology | public | 13 | 877.0 | |
| TGED | public | 1 | 34.0 | |
| that one team | private | 2 | 0 | |
| The B-Team | private | 3 | 0 | |
| The Gang | private | 6 | 0 | |
| The Munchkins | public | 5 | 0 | |
| The Road Warriors | public | 3 | 0 | |
| The "A" Team | private | 8 | 186.5 | |
| Thoughtful Walkers | private | 2 | 0 | |
| Tube pullers | private | 3 | 0 | |
| W.A.M.T. (Women Against Muffin Tops) | public | 1 | 7.0 | |
| We can do it! | private | 1 | 0 | |
| Weight Watchers-Puyallup | public | 6 | 0 | |
| Y Run Club | public | 7 | 0 |
