
Hint: the padlock means that the team is private. You must enter a password to join private teams, but you may join public teams at any time.
| Team Name | Members | Total Time | ||
|---|---|---|---|---|
| Columbia Banking System | private | 91 | 11641 | |
| Amazing Healthy Edgers | public | 11 | 2840 | |
| YMCA AO Office | public | 10 | 2140 | |
| TLRC Warriors of Wellness | public | 11 | 1960 | |
| Team Healthy4Life | public | 6 | 1179 | |
| Gig Harbor Family YMCA | public | 4 | 1162 | |
| Pierce County Library System | public | 1 | 386 | |
| CC's Team | private | 5 | 370 | |
| Controlled Chaos | private | 2 | 355 | |
| Columbia State Bank | private | 6 | 280 | |
| United Way of Pierce County | private | 14 | 180 | |
| Underdog | private | 2 | 178 | |
| Multicare Regional Cancer Center | public | 2 | 120 | |
| MultiCare Access Center | public | 1 | 15 | |
| SiteCrafting | public | 5 | 0 | |
| private | 0 | 0 | ||
| Rainbow Girls IORG | public | 0 | 0 | |
| MC3IA | private | 0 | 0 | |
| Good Samaritan's (most of the time) | public | 0 | 0 | |
| Multicare FMC | public | 0 | 0 |
