
Hint: the padlock means that the team is private. You must enter a password to join private teams, but you may join public teams at any time.
| Team Name | Members | Total Time | ||
|---|---|---|---|---|
| Columbia Banking System | private | 98 | 0 | |
| Gig Harbor YMCA | private | 55 | 0 | |
| Morgan Family YMCA | public | 56 | 0 | |
| JPPasha | private | 16 | 0 | |
| YMCA Association Office | public | 22 | 0 | |
| MultiCare AP 2010 | private | 13 | 0 | |
| Spanaway Elementary | public | 11 | 0 | |
| Transformers | public | 10 | 0 | |
| PCLS 613 | public | 12 | 0 | |
| The Gang | private | 8 | 0 | |
| westgate warriors | private | 10 | 0 | |
| MaryBridge med/surg | public | 8 | 0 | |
| Dee's Team | public | 3 | 0 | |
| Baydo's Bold and Beautiful | public | 7 | 0 | |
| TOPS 1315 Sumner | private | 5 | 0 | |
| ART | public | 7 | 0 | |
| Allenmore Girls | private | 3 | 0 | |
| Happy 2-B Healthy | public | 6 | 0 | |
| Quality/Staff Infections | private | 3 | 0 | |
| SiteCrafting | public | 7 | 0 |
